TEST | MEAN UNIT | METHOD | RESULT |
---|---|---|---|
Density at 15℃ | g/ml | ASTM_D4052 | 0.8 / 0.83 |
DIST_D86 / I.B.P. | ℃ | ASTM_D86 | 159.8 |
DIST_D86 / 10% recovered | ℃ | ASTM_D86 | 187.4 |
DIST_D86 / 20% recovered | ℃ | ASIM_D86 | 194.8 |
DIST_D86 / 50% recovered | ℃ | ASTM_D86 | 208.8 |
DIST_D86 / 90% recovered | ℃ | ASTM_De6 | 232.7 |
DIST_D86 / F.B.P. | ℃ | ASTM_D86 | 244.1 |
DIST_D86 / Residue | % Vol | ASTM_D86 | 1.2 |
DIST_D86 / Loss | % Vol | ASTM_D86 | 1.4 |
Say bolt Color | --- | ASTM_D156 | 28 |
Appearance | --- | --- | Clear & Bright |
Flash Point | ℃ | ASTM_D56 | 51.5 |
Copper Strip Corrosion 2h@100 | --- | ASTM_D130 | Class 1 |
Acid number | mg KOH / g | ASTM_D3242 | 0.004 |
Total Sulphur | % w / w | ISO8754 | 0.12 |
Mercaptan Sulphur | % w / w | ASTM_D3227 | 0.0005 |
Existent Gum | mg / 100 MI | ASTM_D381 | 1 |
FIA / Aromatics | % Vol | D1319_95 | 16.5 |
Water Reaction: Interface Rating | --- | --- | 1 |
Net Heat of Specific Energy | MI / kg | ASTM_D3338 | 43.222 |
Freezing Point | ℃ | ASTM_D2386 | -43.5 |
Kinematics Viscosity @ - 20℃ | CST | ISO3104 | 6.86 |
Smoke point | Mm | ASTM_D1322 | 25 |
Naphthalene’s | % Vol | ASTM_D1840 | 1.2 |
JFTOT / Change in pressure drop | mm Hg | ASTM_D3241 | 1 |
JFTOT / Filter Tube Deposit | --- | ASTM_D3241 | 1 |
JFTOT / Tube Appearance | --- | ASTM_D3241 | No peacock or abnormal deposits |
MSEP – A | --- | ASTM_D3948 | 97 |
Hydrogen Content | % w / w | ASTM_D3701 | 13.96 |
Hydro processed fuel in botch | % w / w | --- | 300 |
Note:- The product specifications are subject to change depending on the origin.