Features | Values | Standards I | |
---|---|---|---|
min | max | ||
Color | ASTM D1500 | ||
Density at 15°C ( KG/l) | 0.810 | 0.890 | ASTM D1298 ASTM D130 |
Copper Blade corrosion ( 2h at 1000C) | 1 | ||
Distillation at 365°C % (V/V) | 90 | ASTM D86 | |
oc endpoint °C | 385 | ASTM D86 | |
cetane number | 48 | ASTM D976 | |
Closed cup flash point °C | 55 | ASTM D93 | |
Pour point °C | + 3 | ASTM D97 | |
Ash % (m/m) | 0.01 | ASTM D482 | |
Conradson on residue % (m/m) | 0.15 | ASTM D189 | |
Water % ( V/V) | 0.05 | ASTM D95 | |
Sediment % pds | 0.01 | ASTM D473 | |
Strong Acidity (mg KOH/g) | Nothing | ASTM D974 | |
Total acidity (mg KOH/g) | 0.5 | ASTM D974 | |
Sulfur % p.m | 500 | ASTM D1552 | |
Viscosity at 104 °F ( cST) | 1,6 | 5,7 | ASTM D445 |
Note:- The product specifications are subject to change depending on the origin.